Well Mounted Azimuth Thruster

The azimuth thruster is designed to create thrust for propulsion in 360 ° direction to support maneuvering operations for navigation and/or position keeping.
Fixed pitch propeller and controllable pitch propeller can be chosen according to your requirements.

Driven types
Diesel engine drive, electric motor drive, hydraulic motor drive.
Installation types
L-drive for vertical main drive motor installation
(electric motor and
hydraulic motor).
Z-drive installation (often used for diesel engine drives but also
electric drives).
Flexible installation (to reduce vibration).
Main applicable ship types
Typical applications for tugboats, cable laying vessel, wind power installation vessel, deck cargo vessel, research ship, PSV, AHTS, OSV, drilling vessel, yacht and river crulse vessel and so on.

| Type | Max Power (kW) | Normal Input Speed(rpm) | Propeller Diameter(mm) |
|---|---|---|---|
| TLAT50WM | 40 | 1800/1500 | 300-500 |
| TLAT80WM | 60 | 1800/1500 | 400-600 |
| TLAT100WM | 75 | 1800/1500 | 450-800 |
| TLAT150WM | 110 | 1800/1500 | 500-900 |
| TLAT250WM | 185 | 1800/1500/1000 | 800-1100 |
| TLAT350WM | 260 | 1800/1500/1000 | 650-1200 |
| TLAT450WM | 350 | 1800/1500/1000 | 900-1300 |
| TLAT600WM TLAT600WM-CP | 450 | 1800/1500/1000 | 1100-1500 |
| TLAT850WM TLAT850WM-CP | 670 | 1800/1500/1000 | 1300-1650 |
| TLAT1000WM TLAT1000WM-CP | 750 | 1800/1500/1000/750 | 1400-1750 |
| TLAT1200WM TLAT1200WM-CP | 900 | 1500/1000/750 | 1500-1800 |
| TLAT1400WM TLAT1400WM-CP | 1050 | 1500/1000/750 | 1600-1950 |
| TLAT1600WM TLAT1600WM-CP | 1200 | 1500/1000/750 | 1700-2000 |
| TLAT1800WM TLAT1800WM-CP | 1350 | 1500/1000/750 | 1800-2100 |
| TLAT2000WM TLAT2000WM-CP | 1500 | 1000/750 | 1900-2300 |
| TLAT2200WM TLAT2200WM-CP | 1650 | 1000/750 | 2000-2400 |
| TLAT2400WM TLAT2400WM-CP | 1800 | 1000/750 | 2100-2500 |
| TLAT2700WM TLAT2700WM-CP | 2000 | 1000/750 | 2200-2600 |
| TLAT3000WM TLAT3000WM-CP | 2250 | 1000/750 | 2300-2800 |
| TLAT3500WM TLAT3500WM-CP | 2600 | 1000/750 | 2400-3100 |
| TLAT4000WM TLAT4000WM-CP | 3000 | 1000/750 | 2500-3200 |
| TLAT4500WM TLAT4500WM-CP | 3350 | 1000/750 | 2700-3500 |
| TLAT5000WM TLAT5000WM-CP | 3700 | 750 | 3000-3600 |
| TLAT5500WM | 4050 | 750 | 3100-3700 |
| TLAT6000WM | 4450 | 750 | 3200-3800 |
| TLAT7000WM | 5150 | 750 | 3300-4000 |
| Remarks: TLATXXXXWM means fixed pitch propeller azimuth thruster type and TLATXXXXWM -CP means controllable pitch propeller azimuth thruster type. | |||

Steel Plate Cutting

Steel Plate Cutting

Rudder Blade Fitting

Finish Machining of Long Shaft

Flange Hole Machining

Coupling Machining

Reaming of Flange Hole

Shaft Bush Machining

PT Test to Shaft Bush

Propeller Casting

Propeller Shaft Fitting

Pitch Test

Tension Test

Tunnel Thruster

Well Mounted Azimuth Thruster

SeaMac Marine Propeller
Founded in 2010 and headquartered in Guangdong, China, SEAMAC Group Co., Ltd. is committed to becoming a leading one-stop supplier in the maritime field. We have our own marine propeller factory and stock nearly 5,000 propellers of different specifications, covering all types of ship needs. Every production process is strictly controlled to ensure the high quality and stability of the product. With nearly 15 years of technology and experience in the industry, SEAMAC can now not only provide efficient marine propellers, but also a full range of power system solutions including marine engines, marine controllers and marine generator sets.
Customize Your Propeller
We offer tailor-made propeller solutions for every vessel, ensuring optimal fuel efficiency, enhanced performance, and reduced vibration. By working closely with our team of expert engineers, you can customize your propeller’s size, blade design, materials, and performance specifications to meet your exact needs. Whether it’s maximizing cargo capacity, optimizing speed, or improving stability, our custom propellers are engineered to meet your specific technical requirements. With state-of-the-art design tools and precision manufacturing processes, we deliver the most efficient propeller to ensure your vessel performs at its best in all maritime conditions.
To facilitate customization, you may need to click here to let us know your requirements.
Download
Other Products Line






